Parish of South Gillingham
Fees from 1st January 2008 until 31 December 2008
Marriage Fees
| Publication of Banns | (PCC) | £7.00 | |
| Parish | £15.00 | ||
| Marriage Service | (PCC) | £127.00 | |
| Parish | £120.00 | ||
| Marriage Certificate | £3.50 | ||
| Administration | £55.00 | ||
| Verger | £20.00 | ||
| Maintenance | £75.00 | ||
| Organist | £84.00 | ||
| Flowers | £55.00 | ||
| Total | £561.50 | ||
| Optional | Choir | £55.00 | |
| Video Fee | £30.00 | ||
| Service of Blessing and Thanksgiving | |||
| Organist+verger+maintenance+admin | £234.00 | Options as above+Flowers | |
| Certificate of banns only | £12.00 | ||
| Publication of banns+ certificate | £34.00 | ||
| Please make cheques payable to: | "The Parish of South Gillingham" |
Funeral Fees
| Burial at Cemetery or Crematorium | Incumbent | £114.00 ( includes £18.00 travelling expenses) |
| Service in Church | Incumbent | £51.00 |
| PCC | £45.00 | |
| Subsequent Committal at Crematorium | Incumbent | £18.00 (travelling expenses only) |
| Burial in Churchyard immediately after service in Church | PCC | £184.00 |
| Burial of coffin on separate occasion | Incumbent | £36.00 |
| PCC | £184.00 | |
| Burial of Ashes in Churchyard | Incumbent | £36.00 |
| PCC | £74.00 | |
| Burial in Cemetery on separate occasion | Incumbent | £54.00 ( includes £18.00 travelling expenses) |
Totals
| Funeral at Cemetery or Crematorium | £114.00 |
| Church Service followed by Cremation/Burial in Cemetary | £114.00 |
| Church Service followed by burial in Churchyard | £280.00 |
| Burial of coffin in Chruchyard on separate occasion | £220.00 |
| Burial of Ashes | £110.00 |
Additional Fee for Church Services
| Music | £42.00 |
|
| Heating | £55.00 | (between October & April) |
| Verger | £20.00 | |
| Sexton | £20.00 |
Please make cheques payable to: "The Parish of South Gillingham"
Pass all payment to the officiating Clergy (except the organist and verger fee)
| Clergy | Organist |
| Revd C. Butt (231071) | Mr P Elligate (St Peter's) |
|
Revd C Ferris |
89B Chalky Bank Road |
| Revd G Lewis (373036) | Rainham |
| Tel 387869 | |
| Reader | |
| Mr M Echlin (01732845550) | Mr J Stannard (St Matthew's) |
| Mrs E Chapman (233477) | "Hunters Crest", The Street, |
| Bredhurst | |
| Tel. 235518 | |
| Administration | |
| Miss S Wyatt |
Mrs J Powley (All Saints') |
| Parish Office | 46 Hempstead Road |
| St Matthew's Church | Hempstead |
| Wigmore | Tel. 360009 |
| Tel. & Fax. 231736 | |
| St Paul's | |
| Please arrange with Revd C Butt |
Please note - All fees for Clergy with the Parish are made over to the Parish